Rating | Approved |
Protocol Issue | 4.0.3 |
Auditor | Marivi Galiana |
Audit Company | MG Consulting |
Audit Expiry Date | 18 March 2025 |
Material Summary
Material Type | Flesh/drop Splits |
Animal Type | Cow |
Material Condition | Finished |
Material Score | 72.9 |
Not Traceable | 100% |
Material Type | Top Grain Split |
Animal Type | Cow |
Material Condition | Crust |
Material Score | 99.97 |
MRSL | 51% |
Not Traceable | 100% |
Material Type | Top Grain Split |
Animal Type | Cow |
Material Condition | Finished |
Material Score | 90.31 |
MRSL | 88% |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Sheep |
Material Condition | Crust |
Material Score | 81 |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Sheep |
Material Condition | Finished |
Material Score | 96.21 |
MRSL | 93% |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Goat |
Material Condition | Finished |
Material Score | 90 |
MRSL | 93% |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Pig |
Material Condition | Finished |
Material Score | 99.68 |
MRSL | 93% |
Not Traceable | 100% |
Contact Carlos Eduardo Oliveira
Email carlos.eduardo@sinus.pt
Phone number +351 256812662
Site Address Rua 1ยบ de Maio, Zona Industrial Arrifana, Arrifana, 3700-541, Portugal
URN SIM101
Type Trader
Continuously Certified Since 18 March 2021