Rating | Approved |
---|---|
Protocol Issue | 4.0.3 |
Auditor | Marivi Galiana |
Audit Company | MG Consulting |
Audit Expiry Date | 24 March 2026 |
Material Summary
Material Type | Flesh/drop Splits |
---|---|
Animal Type | Cow |
Material Condition | Finished |
Material Score | 100 |
MRSL | 0% |
Not Traceable | 100% |
Material Type | Top Grain Split |
---|---|
Animal Type | Cow |
Material Condition | Crust |
Material Score | 84.02 |
MRSL | 0% |
Not Traceable | 100% |
Material Type | Top Grain Split |
---|---|
Animal Type | Cow |
Material Condition | Finished |
Material Score | 90.51 |
MRSL | 0% |
Not Traceable | 100% |
Material Type | Skins |
---|---|
Animal Type | Sheep |
Material Condition | Finished |
Material Score | 100 |
Not Traceable | 100% |
Material Type | Skins |
---|---|
Animal Type | Goat |
Material Condition | Finished |
Material Score | 100 |
Not Traceable | 100% |
Material Type | Skins |
---|---|
Animal Type | Pig |
Material Condition | Finished |
Material Score | 99.84 |
MRSL | 0% |
Not Traceable | 100% |
Contact Carlos Eduardo Oliveira
Email carlos.eduardo@sinus.pt
Phone number +351 256812662
Site Address Rua 1ยบ de Maio, Zona Industrial Arrifana, Arrifana, 3700-541, Portugal
Continuously Certified Since 18 March 2021