Rating | Approved |
Protocol Issue | 4.0.3 |
Auditor | Marivi Galiana |
Audit Company | MG Consulting |
Audit Expiry Date | 18 October 2025 |
Material Summary
Material Type | Flesh/drop Splits |
Animal Type | Cow |
Material Condition | Finished |
Material Score | 69.61 |
Not Traceable | 100% |
Material Type | Top Grain Split |
Animal Type | Cow |
Material Condition | Crust |
Material Score | 71.42 |
Not Traceable | 100% |
Material Type | Top Grain Split |
Animal Type | Cow |
Material Condition | Finished |
Material Score | 84.51 |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Sheep |
Material Condition | Tanned |
Material Score | 90 |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Sheep |
Material Condition | Crust |
Material Score | 90 |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Sheep |
Material Condition | Finished |
Material Score | 89.59 |
Not Traceable | 100% |
Material Type | Skins |
Animal Type | Goat |
Material Condition | Crust |
Material Score | 80.19 |
Not Traceable | 100% |
Contact Jose Javier DoƱate
Email contabilidad@idellapiel.com
Phone number +34 96 5396994
Site Address Avd. Centro Excursionista Eldense Nave 3 (Crta. Monovar), Elda, Alicante, Spain
URN IDE101
Type Trader
Continuously Certified Since 07 August 2020